
Individual Details
Pedigree

| Registration Number | 0028539 | Horse Name | SAEROUNSIN (KOR) 2010 |
|---|
| YEHUDI (IRE) 2002 | SADLER′S WELLS (USA) 1981 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FAIRY BRIDGE (USA) 1975 | BOLD REASON (USA) 1968 | ||
| SPECIAL (USA) 1969 | |||
| BELLA VITESSA (IRE) 1992 | THATCHING (IRE) 1975 | THATCH (USA) 1970 | |
| ABELLA (GB) 1968 | |||
| BURGHCLERE (GB) 1977 | BUSTED (GB) 1963 | ||
| HIGHCLERE (GB) 1971 |
| TIZABEEL (NZ) 2001 | ZABEEL (NZ) 1986 | SIR TRISTRAM (IRE) 1971 | SIR IVOR (USA) 1965 |
|---|---|---|---|
| ISOLT (USA) 1961 | |||
| LADY GISELLE (FR) 1982 | NUREYEV (USA) 1977 | ||
| VALDERNA (FR) 1972 | |||
| TWIZZLE (IRE) 1996 | ARAZI (USA) 1989 | BLUSHING GROOM (FR) 1974 | |
| DANSEUR FABULEUX (USA) 1982 | |||
| TWYLA (GB) 1984 | HABITAT (USA) 1966 | ||
| RUNNING BALLERINA (GB) 1975 |