
Individual Details
Pedigree

| Registration Number | 0028563 | Horse Name | ALPHA QUEEN (KOR) 2010 |
|---|
| TOUCH GOLD (USA) 1994 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| MINT COPY (CAN) 1970 | BUNTY′S FLIGHT (CAN) 1953 | ||
| SHAKNEY (USA) 1964 | |||
| PASSING MOOD (CAN) 1978 | BUCKPASSER (USA) 1963 | TOM FOOL (USA) 1949 | |
| BUSANDA (USA) 1947 | |||
| COOL MOOD (CAN) 1966 | NORTHERN DANCER (CAN) 1961 | ||
| HAPPY MOOD () 1951 |
| PUPIL (USA) 1999 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| GANA FACIL (USA) 1981 | LE FABULEUX (FR) 1961 | ||
| CHAREDI (USA) 1976 | |||
| NAUGHTY NATISHA (USA) 1994 | KNOWN FACT (USA) 1977 | IN REALITY (USA) 1964 | |
| TAMERETT (USA) 1962 | |||
| NOBLE NATISHA (USA) 1976 | NOBLE COMMANDER (USA) 1965 | ||
| NATISHA () 1965 |