
Individual Details
Pedigree

| Registration Number | 0028696 | Horse Name | SANDY STORM (KOR) 2010 |
|---|
| WHEELS N WINGS (USA) 1999 | THUNDER GULCH (USA) 1992 | GULCH (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| JAMEELA (USA) 1976 | |||
| LINE OF THUNDER (USA) 1987 | STORM BIRD (CAN) 1978 | ||
| SHOOT A LINE (GB) 1977 | |||
| PARIS JEWEL (USA) 1983 | WELL DECORATED (USA) 1978 | RAJA BABA (USA) 1968 | |
| PARIS BREEZE (USA) 1971 | |||
| BACK IN PARIS (USA) 1964 | CARRY BACK (USA) 1958 | ||
| PRIDE OF PARIS (USA) 1954 |
| OBOKSEONG (USA) 2003 | VISION AND VERSE (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| BUNTING (USA) 1991 | PRIVATE ACCOUNT (USA) 1976 | ||
| FLAG WAVER (USA) 1979 | |||
| REGINA′S TIME (USA) 1997 | GILDED TIME (USA) 1990 | TIMELESS MOMENT (USA) 1970 | |
| GILDED LILLY (USA) 1979 | |||
| FEW CHOICE WORDS () 1991 | VALID APPEAL (USA) 1972 | ||
| ALLOUETTE (USA) 1980 |