
Individual Details
Pedigree

| Registration Number | 0028731 | Horse Name | AWESOME TIGER (KOR) 2010 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| VARIETY LADY (USA) 1993 | VARIETY ROAD (USA) 1983 | KENNEDY ROAD (CAN) 1968 | VICTORIA PARK (CAN) 1957 |
|---|---|---|---|
| NEARIS (CAN) 1964 | |||
| VARIETY QUEEN (USA) 1976 | MACARTHUR PARK (USA) 1969 | ||
| CAPTIVATOR (USA) 1960 | |||
| SPORTY LADY (USA) 1982 | CROZIER (USA) 1958 | MY BABU (FR) 1945 | |
| MISS OLYMPIA (USA) 1952 | |||
| PRETTY BU (USA) 1964 | QUIBU (ARG) 1942 | ||
| PRETTY PAT () 1959 |