
Individual Details
Pedigree

| Registration Number | 0028843 | Horse Name | DAE GUNJANG (KOR) 2010 |
|---|
| VICAR (USA) 1996 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| SHENANIGANS (USA) 1963 | |||
| BUSHEL-N-PECK (USA) 1958 | KHALED (GB) 1943 | ||
| DAMA (GB) 1950 | |||
| ESCROW AGENT (USA) 1986 | EL GRAN SENOR (USA) 1981 | NORTHERN DANCER (CAN) 1961 | |
| SEX APPEAL (USA) 1970 | |||
| VIVA SEC (CAN) 1978 | SECRETARIAT (USA) 1970 | ||
| VIVA LA VIVI (USA) 1970 |
| CHAMNURI (KOR) 2002 | CONCEPT WIN (USA) 1990 | MANILA (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| DONA YSIDRA (USA) 1975 | |||
| CONVENIENTLY (USA) 1976 | IN REALITY (USA) 1964 | ||
| CONVENIENCE (USA) 1968 | |||
| MISS K P VENTURE (USA) 1992 | MASTER DERBY (USA) 1972 | DUST COMMANDER (USA) 1967 | |
| MADAM JERRY (USA) 1961 | |||
| MAMA′S PRECIOUS (USA) 1978 | SALEM (USA) 1968 | ||
| PRECIOUS LITTLE (USA) 1970 |