
Individual Details
Pedigree

| Registration Number | 0028862 | Horse Name | FLY YEOWANG (KOR) 2010 |
|---|
| DICE DANCER (USA) 1995 | OGYGIAN (USA) 1983 | DAMASCUS (USA) 1964 | SWORD DANCER (USA) 1956 |
|---|---|---|---|
| KERALA (USA) 1958 | |||
| GONFALON (USA) 1975 | FRANCIS S. (USA) 1957 | ||
| GRAND SPLENDOR (USA) 1962 | |||
| BONZO′S BABY (USA) 1988 | GATE DANCER (USA) 1981 | SOVEREIGN DANCER (USA) 1975 | |
| SUN GATE (USA) 1964 | |||
| LA BONZO (USA) 1976 | MIRACLE HILL () 1964 | ||
| TO WIT (USA) 1965 |
| ACTIONABLE (USA) 2001 | HOLY BULL (USA) 1991 | GREAT ABOVE (USA) 1972 | MINNESOTA MAC (USA) 1964 |
|---|---|---|---|
| TA WEE (USA) 1966 | |||
| SHARON BROWN (USA) 1980 | AL HATTAB (USA) 1966 | ||
| AGATHEA′S DAWN (USA) 1970 | |||
| EFFECTIVENESS (USA) 1993 | NOTEBOOK (USA) 1985 | WELL DECORATED (USA) 1978 | |
| MOBCAP (USA) 1977 | |||
| HERBS AND SPICES () 1982 | RELAUNCH (USA) 1976 | ||
| PRIZE SPOT () 1976 |