
Individual Details
Pedigree

| Registration Number | 0028944 | Horse Name | STACK FAMA (USA) 1999 |
|---|
| STACK (USA) 1982 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| FILE (USA) 1976 | TOM ROLFE (USA) 1962 | RIBOT (GB) 1952 | |
| POCAHONTAS (USA) 1955 | |||
| CONTINUE (USA) 1958 | DOUBLE JAY (USA) 1944 | ||
| COURTESY (USA) 1952 |
| FAMA (USA) 1983 | FOREVER SPARKLE (USA) 1976 | SECRETARIAT (USA) 1970 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| SOMETHINGROYAL (USA) 1952 | |||
| IRRADIATE (USA) 1966 | RIBOT (GB) 1952 | ||
| HIGH VOLTAGE (USA) 1952 | |||
| WANT MORE WORK (USA) 1972 | PRINCIPE (USA) 1965 | PRINCEQUILLO (GB) 1940 | |
| BLACK PANIC (USA) 1957 | |||
| WILL BE THERE (USA) 1950 | POLYNESIAN (USA) 1942 | ||
| WINNING BID (USA) 1942 |