
Individual Details
Pedigree

| Registration Number | 0029076 | Horse Name | RISING ACE (USA) 2009 |
|---|
| ALEX′S PAL (USA) 1999 | VALID EXPECTATIONS (USA) 1993 | VALID APPEAL (USA) 1972 | IN REALITY (USA) 1964 |
|---|---|---|---|
| DESERT TRIAL (USA) 1963 | |||
| MEPACHE (USA) 1981 | IRON CONSTITUTION (USA) 1974 | ||
| NOWMEPACHE (USA) 1964 | |||
| SUCCESSFUL DANCER (USA) 1989 | FORTUNATE PROSPECT (USA) 1981 | NORTHERN PROSPECT (USA) 1976 | |
| FORTUNATE BID (USA) 1971 | |||
| DEBONAIR DANCER (USA) 1978 | STAFF WRITER (USA) 1968 | ||
| IN THE BAG (USA) 1971 |
| SPARKLE PROOF (USA) 1992 | PROOF (USA) 1980 | BELIEVE IT (USA) 1975 | IN REALITY (USA) 1964 |
|---|---|---|---|
| BREAKFAST BELL (USA) 1970 | |||
| FACE THE FACTS (USA) 1961 | COURT MARTIAL (GB) 1942 | ||
| VASHTI (USA) 1945 | |||
| ASPIRE (USA) 1987 | BALDSKI (USA) 1974 | NIJINSKY (CAN) 1967 | |
| TOO BALD (USA) 1964 | |||
| FABULOUS PROSPECT () 1977 | MR. PROSPECTOR (USA) 1970 | ||
| DOUBLE SUN (USA) 1958 |