
Individual Details
Pedigree

| Registration Number | 0029090 | Horse Name | TRIPLE HUNTER (USA) 2009 |
|---|
| SWEETSOUTHERNSAINT (USA) 1995 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| BALLADE (USA) 1972 | HERBAGER (FR) 1956 | ||
| MISS SWAPSCO (USA) 1965 | |||
| SWEETSOUTHERNCROSS (USA) 1983 | TRI JET (USA) 1969 | JESTER (USA) 1955 | |
| HAZE (USA) 1953 | |||
| STARSWEET (USA) 1969 | PIA STAR (USA) 1961 | ||
| SOLABAR (USA) 1960 |
| GLORY MOUNTAIN (USA) 2003 | MONTBROOK (USA) 1990 | BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 |
|---|---|---|---|
| STEPPING HIGH (USA) 1969 | |||
| SECRET PAPERS (USA) 1982 | JET DIPLOMACY (USA) 1975 | ||
| ATTACHE CASE (USA) 1970 | |||
| VELVET CHOAKER () 1992 | ON TO GLORY (USA) 1971 | BOLD LAD (USA) 1962 | |
| SHENANIGANS (USA) 1963 | |||
| REGAL TIES (USA) 1980 | REGAL AND ROYAL (USA) 1975 | ||
| ROYAL TIES (USA) 1973 |