
Individual Details
Pedigree

| Registration Number | 0029110 | Horse Name | SANGSEUNG ACE (USA) 2009 |
|---|
| BROKEN VOW (USA) 1997 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| GANA FACIL (USA) 1981 | LE FABULEUX (FR) 1961 | ||
| CHAREDI (USA) 1976 | |||
| WEDDING VOW (USA) 1988 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | |
| FLAMING PAGE (CAN) 1959 | |||
| WEDDING PICTURE (USA) 1981 | BLUSHING GROOM (FR) 1974 | ||
| STRIKE A POSE (USA) 1971 |
| QUANTUCK (USA) 2003 | REAL QUIET (USA) 1995 | QUIET AMERICAN (USA) 1986 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| DEMURE (USA) 1977 | |||
| REALLY BLUE (USA) 1983 | BELIEVE IT (USA) 1975 | ||
| MEADOW BLUE (USA) 1975 | |||
| DANCE REVIEW () 1978 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 | |
| NATALMA (USA) 1957 | |||
| DUMFRIES (USA) 1973 | REVIEWER (USA) 1966 | ||
| GOOFED (USA) 1960 |