
Individual Details
Pedigree

| Registration Number | 0029159 | Horse Name | BAEKDUACHIM (USA) 2009 |
|---|
| HALF OURS (USA) 2003 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| ZING (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| KEY PHRASE (USA) 1991 | FLYING PASTER (USA) 1976 | ||
| SOWN (USA) 1983 |
| DIAMETER (USA) 2002 | BOUNDARY (USA) 1990 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| EDGE (USA) 1978 | DAMASCUS (USA) 1964 | ||
| PONTE VECCHIO (USA) 1970 | |||
| NINE KEYS () 1990 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| CLEF D′ARGENT (USA) 1976 | KEY TO THE MINT (USA) 1969 | ||
| MAID OF FRANCE (USA) 1968 |