
Individual Details
Pedigree

| Registration Number | 0029634 | Horse Name | TONGHAP YEONGUNG (KOR) 2011 |
|---|
| ONE COOL CAT (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| TACHA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| SAVANNAH DANCER () 1982 | NORTHERN DANCER (CAN) 1961 | ||
| VALORIS (FR) 1963 |
| PASSION FRUIT (CAN) 1999 | ALPHABET SOUP (USA) 1991 | COZZENE (USA) 1980 | CARO (IRE) 1967 |
|---|---|---|---|
| RIDE THE TRAILS (USA) 1971 | |||
| ILLITERATE (USA) 1972 | ARTS AND LETTERS (USA) 1966 | ||
| LAUREL MAE (USA) 1959 | |||
| WITH STRAWBERRIES (USA) 1987 | MAUDLIN (USA) 1978 | FOOLISH PLEASURE (USA) 1972 | |
| ZONTA (USA) 1973 | |||
| CINNAMON CAKE () 1975 | PEACE CORPS (USA) 1966 | ||
| NICELY SPICED () 1963 |