
Individual Details
Pedigree

| Registration Number | 0029975 | Horse Name | (KOR) 2011 |
|---|
| DISTILLED (USA) 1998 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| ISLAND KITTY (USA) 1976 | HAWAII (SAF) 1964 | ||
| T. C. KITTEN (USA) 1969 | |||
| WOOD OF BINN (USA) 1991 | WOODMAN (USA) 1983 | MR. PROSPECTOR (USA) 1970 | |
| PLAYMATE (USA) 1975 | |||
| THE WAY IT′S BINN (USA) 1986 | PETERHOF (USA) 1979 | ||
| LAST CHANZ TO DANZ (USA) 1978 |
| CASSANDRA (AUS) 1991 | COMMON GROUNDS (GB) 1985 | KRIS (GB) 1976 | SHARPEN UP (GB) 1969 |
|---|---|---|---|
| DOUBLY SURE (GB) 1971 | |||
| SWEETLY (FR) 1975 | LYPHARD (USA) 1969 | ||
| SWEET AND LOVELY (FR) 1963 | |||
| CONSPIRED (AUS) 1982 | CONSENTING (AUS) 1975 | CENTURY (AUS) 1969 | |
| CITIUS (AUS) 1962 | |||
| SERITA (AUS) 1966 | LATIN LOVER (GB) 1958 | ||
| ST. AURIGA (AUS) 1958 |