
Individual Details
Pedigree

| Registration Number | 0030140 | Horse Name | MY STYLE (KOR) 2011 |
|---|
| DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| MISSISSIPPI MUD (USA) 1973 | DELTA JUDGE (USA) 1960 | ||
| SAND BUGGY (USA) 1963 | |||
| SOUNDINGS (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| OCEAN′S ANSWER (CAN) 1976 | NORTHERN ANSWER (CAN) 1966 | ||
| SOUTH OCEAN (CAN) 1967 |
| LUV MEADOW (USA) 2003 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 |
|---|---|---|---|
| BLUE MOON (USA) 1948 | |||
| SUSPICIOUS NATIVE (USA) 1972 | RAISE A NATIVE (USA) 1961 | ||
| BE SUSPICIOUS (USA) 1963 | |||
| CIN ISA LUV (USA) 1993 | PRIVATE ACCOUNT (USA) 1976 | DAMASCUS (USA) 1964 | |
| NUMBERED ACCOUNT (USA) 1969 | |||
| GRANDMA LIND (USA) 1975 | NEVER BEND (USA) 1960 | ||
| LIZABETH () 1968 |