
Individual Details
Pedigree

| Registration Number | 0030453 | Horse Name | UNDOHUI (KOR) 2011 |
|---|
| EVERYDAYISSATURDAY (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| INDIA DIVINA (CHI) 1994 | ROY (USA) 1983 | FAPPIANO (USA) 1977 | |
| ADLIBBER (USA) 1977 | |||
| SANTALINA (CHI) 1980 | CARRAL (FR) 1971 | ||
| CONSENTIDA () 1974 |
| LIVE QUEEN (KOR) 2004 | REVERE (IRE) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| NAVAJO PRINCESS (USA) 1974 | |||
| BINT PASHA (USA) 1984 | AFFIRMED (USA) 1975 | ||
| ICELY POLITE (USA) 1979 | |||
| MEET INTHE SHADOWS (USA) 1990 | OUR MICHAEL (USA) 1963 | BOLERO (USA) 1946 | |
| OUR TRIBE (USA) 1956 | |||
| VERNA LEA′S LADY (USA) 1982 | NOHOLME (AUS) 1956 | ||
| MISS DEBBIE LEE (USA) 1966 |