
Individual Details
Pedigree

| Registration Number | 0030465 | Horse Name | (KOR) 2011 |
|---|
| WHEELAWAY (USA) 1997 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| GANA FACIL (USA) 1981 | LE FABULEUX (FR) 1961 | ||
| CHAREDI (USA) 1976 | |||
| CUIDADO (USA) 1987 | DAMASCUS (USA) 1964 | SWORD DANCER (USA) 1956 | |
| KERALA (USA) 1958 | |||
| MISGIVINGS (USA) 1975 | CYANE (USA) 1959 | ||
| INSTANT SIN (USA) 1969 |
| SKY UNLIMITED (USA) 2004 | SKY CLASSIC (CAN) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| NO CLASS (CAN) 1974 | NODOUBLE (USA) 1965 | ||
| CLASSY QUILLO (USA) 1969 | |||
| KILCOE CASTLE (USA) 1997 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 | |
| SECRETTAME (USA) 1978 | |||
| FLOWING (USA) 1988 | EL GRAN SENOR (USA) 1981 | ||
| FLO RUSSELL () 1977 |