
Individual Details
Pedigree

| Registration Number | 0030487 | Horse Name | DAERYUK GANGJA (KOR) 2011 |
|---|
| REVERE (IRE) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| NAVAJO PRINCESS (USA) 1974 | DRONE (USA) 1966 | ||
| OLMEC (USA) 1966 | |||
| BINT PASHA (USA) 1984 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | |
| WON′T TELL YOU (USA) 1962 | |||
| ICELY POLITE (USA) 1979 | GRAUSTARK (USA) 1963 | ||
| ROYAL KIN (USA) 1969 |
| RENDEZVOUS BAY (USA) 1994 | WONDERLOAF (USA) 1986 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 |
|---|---|---|---|
| WON′T TELL YOU (USA) 1962 | |||
| ICY DIAL (USA) 1977 | BANDERILLA (USA) 1968 | ||
| COOL CONTROL (USA) 1973 | |||
| ALMA GENE (USA) 1988 | GENTLEMAN GENE (USA) 1975 | MARIBEAU (USA) 1962 | |
| VIA RICA () 1968 | |||
| ALMA MATER (USA) 1975 | TWIN TIME (USA) 1968 | ||
| ALMA NORTH (USA) 1968 |