
Individual Details
Pedigree

| Registration Number | 0030838 | Horse Name | SUPER LEGEND (KOR) 2011 |
|---|
| MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| COUNTRY ROMANCE (CAN) 1976 | HALO (USA) 1969 | ||
| SWEET ROMANCE (USA) 1968 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | NASRULLAH (IRE) 1940 | |
| LALUN (USA) 1952 | |||
| REPERCUSSION (USA) 1966 | TATAN (ARG) 1952 | ||
| TOMINA (USA) 1958 |
| DONEITMYWAY (USA) 1994 | NORTHERN FLAGSHIP (USA) 1986 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| NATIVE PARTNER (USA) 1966 | RAISE A NATIVE (USA) 1961 | ||
| DINNER PARTNER (USA) 1959 | |||
| BOURBON STAR (USA) 1990 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| BALLADRY () 1982 | IN REALITY (USA) 1964 | ||
| BALLARE (USA) 1977 |