
Individual Details
Pedigree

| Registration Number | 0030884 | Horse Name | STROMBERG CARLSON (AUS) 2001 |
|---|
| REDOUTE′S CHOICE (AUS) 1996 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| RAZYANA (USA) 1981 | HIS MAJESTY (USA) 1968 | ||
| SPRING ADIEU (CAN) 1974 | |||
| SHANTHA′S CHOICE (AUS) 1992 | CANNY LAD (AUS) 1987 | BLETCHINGLY (AUS) 1970 | |
| JESMOND LASS (AUS) 1975 | |||
| DANCING SHOW (USA) 1983 | NIJINSKY (CAN) 1967 | ||
| SHOW LADY (USA) 1976 |
| BO DAPPER (AUS) 1985 | SIR DAPPER (AUS) 1980 | VAIN (AUS) 1966 | WILKES (FR) 1952 |
|---|---|---|---|
| ELATED (AUS) 1957 | |||
| SIKRI (NZ) 1967 | GOLDEN PLUME (GB) 1960 | ||
| MISS SIKRI (NZ) 1963 | |||
| BODEGA (AUS) 1973 | WITHOUT FEAR (FR) 1967 | BALDRIC (USA) 1961 | |
| NEVER TOO LATE (USA) 1957 | |||
| SALON (GB) 1964 | FORTINO (FR) 1959 | ||
| SOIREE (GB) 1953 |