
Individual Details
Pedigree

| Registration Number | 0031017 | Horse Name | SEUNGBU SINHWA (USA) 2010 |
|---|
| BLUEGRASS CAT (USA) 2003 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| SHE′S A WINNER (USA) 1996 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| GET LUCKY (USA) 1988 | MR. PROSPECTOR (USA) 1970 | ||
| DANCE NUMBER (USA) 1979 |
| ISLAND RHYTHM (USA) 1994 | SKIP TRIAL (USA) 1982 | BAILJUMPER (USA) 1974 | DAMASCUS (USA) 1964 |
|---|---|---|---|
| COURT CIRCUIT (USA) 1964 | |||
| LOOKS PROMISING (USA) 1968 | PROMISED LAND (USA) 1954 | ||
| FLUORESEE (USA) 1958 | |||
| LA CHAPOSA (PER) 1980 | UPS () 1968 | DEMING () 1955 | |
| MALESTRELLA () 1957 | |||
| BELINDA () 1965 | NYANGAL () 1948 | ||
| GOELETTE (ARG) 1959 |