
Individual Details
Pedigree

| Registration Number | 0031226 | Horse Name | GUIDE (USA) 2001 |
|---|
| PULPIT (USA) 1994 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| PREACH (USA) 1989 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| NARRATE (USA) 1980 | HONEST PLEASURE (USA) 1973 | ||
| STATE (USA) 1974 |
| TOUR (USA) 1990 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| FILE (USA) 1976 | TOM ROLFE (USA) 1962 | ||
| CONTINUE (USA) 1958 | |||
| FUN FLIGHT (USA) 1985 | FULL POCKET (USA) 1969 | OLDEN TIMES (USA) 1958 | |
| DEAREST MOMMY (USA) 1962 | |||
| FUN AND TEARS () 1974 | HEMPEN (USA) 1962 | ||
| PALISADES GIRL (USA) 1967 |