
Individual Details
Pedigree

| Registration Number | 0031390 | Horse Name | SUPER GALLOPER (KOR) 2012 |
|---|
| FOREST CAMP (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| MINT COPY (CAN) 1970 | BUNTY′S FLIGHT (CAN) 1953 | ||
| SHAKNEY (USA) 1964 | |||
| LA PAZ (USA) 1988 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 | |
| BLUE MOON (USA) 1948 | |||
| CLASSY CRAFT (USA) 1979 | CRAFTY DRONE (USA) 1972 | ||
| CLASSY STAMP () 1968 |
| WILLING (CAN) 2005 | WOODMAN (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| PLAYMATE (USA) 1975 | BUCKPASSER (USA) 1963 | ||
| INTRIGUING (USA) 1964 | |||
| WILD LINDA (USA) 1992 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | |
| BUSHEL-N-PECK (USA) 1958 | |||
| SUNSHINE LINDA (USA) 1981 | GIBOULEE (USA) 1974 | ||
| LA QUEENIE (USA) 1965 |