
Individual Details
Pedigree

| Registration Number | 0031471 | Horse Name | (KOR) 2012 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| HUMOROUS STYLE (USA) 2002 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| BOLD TUDOR (USA) 1990 | CAVEAT (USA) 1980 | CANNONADE (USA) 1971 | |
| COLD HEARTED (USA) 1974 | |||
| QUEEN MARIAN () 1972 | MARIBEAU (USA) 1962 | ||
| TUDOR MISTRESS () 1962 |