
Individual Details
Pedigree

| Registration Number | 0031620 | Horse Name | Red Moon (KOR) 2012 |
|---|
| INGRANDIRE (JPN) 1999 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| NAVAJO PRINCESS (USA) 1974 | |||
| FAIR OF THE FURZE (GB) 1982 | ELA MANA MOU (IRE) 1976 | ||
| AUTOCRATIC (IRE) 1974 | |||
| MARILYN MOMOKO (JPN) 1986 | REAL SHADAI (USA) 1979 | ROBERTO (USA) 1969 | |
| DESERT VIXEN (USA) 1970 | |||
| PEACH CLEAR (JPN) 1979 | NORTHERN TASTE (CAN) 1971 | ||
| SHADAI CLEAR (JPN) 1972 |
| FAST FARE (USA) 1999 | WEST BY WEST (USA) 1989 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| WEST TURN (USA) 1981 | COX′S RIDGE (USA) 1974 | ||
| WIN NONA (USA) 1976 | |||
| DANCE SKIRT (CAN) 1987 | CAUCASUS (USA) 1972 | NIJINSKY (CAN) 1967 | |
| QUILL (USA) 1956 | |||
| MIDI SKIRT () 1970 | CANEBORA () 1960 | ||
| GREEK VICTRESS (CAN) 1965 |