
Individual Details
Pedigree

| Registration Number | 0031626 | Horse Name | (KOR) 2012 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| SOCIETY′S CHILD (CAN) 2001 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| EXCLUSIVE (USA) 1953 | |||
| WON′T TELL YOU (USA) 1962 | CRAFTY ADMIRAL (USA) 1948 | ||
| SCARLET RIBBON (USA) 1957 | |||
| SIOUX CITY (USA) 1995 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 | |
| BLUSHING PROMISE (USA) 1982 | |||
| EVERY EFFORT (CAN) 1980 | FULL OUT (USA) 1973 | ||
| CHAMP DE SOLEIL (CAN) 1968 |