
Individual Details
Pedigree

| Registration Number | 0031663 | Horse Name | (KOR) 2012 |
|---|
| TRICK OF FATE (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| EVIL ELAINE (USA) 1984 | MEDIEVAL MAN (USA) 1974 | NOHOLME (AUS) 1956 | |
| PEACEFUL SKY (USA) 1963 | |||
| DISTINCTIVE ELAINE (USA) 1972 | DISTINCTIVE (USA) 1966 | ||
| JACKIE DARE (USA) 1962 |
| TEENY BOPPA (AUS) 1994 | RADJHASI (USA) 1985 | RAJA BABA (USA) 1968 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| MISSY BABA (USA) 1958 | |||
| SIGY (FR) 1976 | HABITAT (USA) 1966 | ||
| SATU (GB) 1965 | |||
| TIP TOP LADY (USA) 1986 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 | |
| BEBOPPER (USA) 1962 | |||
| MATACHANNA (USA) 1978 | FIRST LANDING (USA) 1956 | ||
| CELIA (USA) 1960 |