
Individual Details
Pedigree

| Registration Number | 0031683 | Horse Name | (KOR) 2012 |
|---|
| MEISEI OPERA (JPN) 1994 | GRAND OPERA (USA) 1984 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| GLORIOUS SONG (CAN) 1976 | HALO (USA) 1969 | ||
| BALLADE (USA) 1972 | |||
| TIRAMISU (JPN) 1988 | ISHIKARI (USA) 1978 | DAMASCUS (USA) 1964 | |
| VIRGINIA GREEN (USA) 1969 | |||
| YAHEIBOSHI (JPN) 1983 | OFFICE DANCER (USA) 1974 | ||
| SHINANO IBUKI (JPN) 1965 |
| HAECHANSOL (AUS) 2002 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| ISLAND KITTY (USA) 1976 | HAWAII (SAF) 1964 | ||
| T. C. KITTEN (USA) 1969 | |||
| MT. KITMORE (USA) 1992 | MT. LIVERMORE (USA) 1981 | BLUSHING GROOM (FR) 1974 | |
| FLAMA ARDIENTE (USA) 1972 | |||
| NEVER A KITTEN (USA) 1982 | RELAUNCH (USA) 1976 | ||
| CATTY (USA) 1975 |