
Individual Details
Pedigree

| Registration Number | 0031780 | Horse Name | KKUM KAERA (KOR) 2012 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| PORT OF SEOUL (USA) 2005 | HONOUR AND GLORY (USA) 1993 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 |
|---|---|---|---|
| FOGGY NOTE (USA) 1965 | |||
| FAIR TO ALL (USA) 1986 | AL NASR (FR) 1978 | ||
| GONFALON (USA) 1975 | |||
| CITY STYLING (USA) 2000 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 | |
| BLUSHING PROMISE (USA) 1982 | |||
| CARA CARISSIMA (USA) 1988 | CARO (IRE) 1967 | ||
| REINE IMPERIALE (FR) 1975 |