
Individual Details
Pedigree

| Registration Number | 0031792 | Horse Name | SHINE CLOVER (KOR) 2012 |
|---|
| REVERE (IRE) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| NAVAJO PRINCESS (USA) 1974 | DRONE (USA) 1966 | ||
| OLMEC (USA) 1966 | |||
| BINT PASHA (USA) 1984 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | |
| WON′T TELL YOU (USA) 1962 | |||
| ICELY POLITE (USA) 1979 | GRAUSTARK (USA) 1963 | ||
| ROYAL KIN (USA) 1969 |
| PRAIRIE TOWNSHIP (USA) 2006 | SMARTY JONES (USA) 2001 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 |
|---|---|---|---|
| TOUCH OF GREATNESS (USA) 1986 | |||
| I′LL GET ALONG (USA) 1992 | SMILE (USA) 1982 | ||
| DONT WORRY BOUT ME (USA) 1983 | |||
| HOLD TO FASHION (USA) 1989 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 | |
| BLUE MOON (USA) 1948 | |||
| TOGA TOGA (USA) 1978 | GREEK ANSWER (CAN) 1972 | ||
| DANCING BEND (USA) 1970 |