
Individual Details
Pedigree

| Registration Number | 0031929 | Horse Name | (KOR) 2012 |
|---|
| VICAR (USA) 1996 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| SHENANIGANS (USA) 1963 | |||
| BUSHEL-N-PECK (USA) 1958 | KHALED (GB) 1943 | ||
| DAMA (GB) 1950 | |||
| ESCROW AGENT (USA) 1986 | EL GRAN SENOR (USA) 1981 | NORTHERN DANCER (CAN) 1961 | |
| SEX APPEAL (USA) 1970 | |||
| VIVA SEC (CAN) 1978 | SECRETARIAT (USA) 1970 | ||
| VIVA LA VIVI (USA) 1970 |
| SPARKLESHARK (AUS) 2000 | DANZERO (AUS) 1991 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 |
|---|---|---|---|
| RAZYANA (USA) 1981 | |||
| CONFIDENTIALLY (AUS) 1978 | KAORU STAR (AUS) 1965 | ||
| IDESA (NZ) 1972 | |||
| ADIRONDA (AUS) 1983 | ADIRONDACK HOLME (USA) 1978 | NOHOLME (AUS) 1956 | |
| HEAT LAMP (USA) 1961 | |||
| GLIMMER OF HOPE (AUS) 1973 | LE CORDONNIER (GB) 1963 | ||
| GOLDEN FAY (AUS) 1962 |