
Individual Details
Pedigree

| Registration Number | 0031981 | Horse Name | (KOR) 2012 |
|---|
| VICAR (USA) 1996 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| SHENANIGANS (USA) 1963 | |||
| BUSHEL-N-PECK (USA) 1958 | KHALED (GB) 1943 | ||
| DAMA (GB) 1950 | |||
| ESCROW AGENT (USA) 1986 | EL GRAN SENOR (USA) 1981 | NORTHERN DANCER (CAN) 1961 | |
| SEX APPEAL (USA) 1970 | |||
| VIVA SEC (CAN) 1978 | SECRETARIAT (USA) 1970 | ||
| VIVA LA VIVI (USA) 1970 |
| JUMAL CHEONSA (KOR) 2004 | CREEK CAT (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| VIVANO (USA) 1989 | ISLAND WHIRL (USA) 1978 | ||
| FIDDLESTICKS (USA) 1976 | |||
| ZE NO EVIL (USA) 1993 | PENTELICUS (USA) 1984 | FAPPIANO (USA) 1977 | |
| CHAREDI (USA) 1976 | |||
| EXCLUSIVE PREMIER (USA) 1988 | PREMIERSHIP (USA) 1980 | ||
| NORTHERN FLIRT (USA) 1980 |