
Individual Details
Pedigree

| Registration Number | 0032048 | Horse Name | ROAD CAT (KOR) 2012 |
|---|
| ONE COOL CAT (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| TACHA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| SAVANNAH DANCER () 1982 | NORTHERN DANCER (CAN) 1961 | ||
| VALORIS (FR) 1963 |
| WOONG BI YONG MA (NZ) 1991 | ALIBHAI (NZ) 1980 | NOBLE BIJOU (USA) 1971 | VAGUELY NOBLE (GB) 1965 |
|---|---|---|---|
| PRICELESS GEM (USA) 1963 | |||
| GEM FLIGHT (NZ) 1971 | MELLAY (GB) 1961 | ||
| ATLANTIC FLIGHT (NZ) 1964 | |||
| MISS CENTRAL (NZ) 1979 | RETAINED (GB) 1967 | MARCH PAST (GB) 1950 | |
| VILMORINA (GB) 1950 | |||
| TEASER (NZ) 1970 | SEDGEWICK (AUS) 1959 | ||
| TAUNTRESS (NZ) 1955 |