
Individual Details
Pedigree

| Registration Number | 0032273 | Horse Name | BLACK TETRA (KOR) 2012 |
|---|
| ECTON PARK (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| FILE (USA) 1976 | TOM ROLFE (USA) 1962 | ||
| CONTINUE (USA) 1958 | |||
| DARING DANZIG (USA) 1990 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | |
| PAS DE NOM (USA) 1968 | |||
| IMPETUOUS GAL (USA) 1975 | BRIARTIC (CAN) 1968 | ||
| IMPETUOUS LADY (USA) 1965 |
| HEUKSANGEO (AUS) 2007 | STREET CRY (IRE) 1998 | MACHIAVELLIAN (USA) 1987 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| COUP DE FOLIE (USA) 1982 | |||
| HELEN STREET (GB) 1982 | TROY (GB) 1976 | ||
| WATERWAY (FR) 1976 | |||
| PUNSTER (NZ) 1985 | HARBOR PRINCE (USA) 1969 | PRINCE JOHN (USA) 1953 | |
| HORNPIPE (GB) 1965 | |||
| HUGHES NEXT (GB) 1976 | ROYBEN (GB) 1968 | ||
| MEADOW LILY (USA) 1964 |