
Individual Details
Pedigree

| Registration Number | 0032386 | Horse Name | TRENDSETTER (KOR) 2012 |
|---|
| ANGLE SLAM (USA) 2002 | GOLD CASE (USA) 1994 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| SILENT ACCOUNT (USA) 1983 | PRIVATE ACCOUNT (USA) 1976 | ||
| CIAO (USA) 1974 | |||
| PLATINUM CODE (USA) 1994 | LOST CODE (USA) 1984 | CODEX (USA) 1977 | |
| LOSS OR GAIN (USA) 1975 | |||
| MY LADY G. P. () 1985 | FAMILY DOCTOR (USA) 1973 | ||
| PIA MIA (USA) 1968 |
| BALHWAJEOM (KOR) 2003 | TIME STAR (USA) 1991 | MANILA (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| DONA YSIDRA (USA) 1975 | |||
| VALDEMOSA (ARG) 1984 | RINGARO (USA) 1979 | ||
| VAL D′ISERE (ARG) 1975 | |||
| SU GOOK (AUS) 1980 | MERRY MINSTREL (AUS) 1969 | WILKES (FR) 1952 | |
| OPERA (AUS) 1963 | |||
| CAMAPURA (AUS) 1971 | CAMILLO (GB) 1955 | ||
| AMAPURA (AUS) 1965 |