
Individual Details
Pedigree

| Registration Number | 0032827 | Horse Name | REDWHITENBLUEGRASS (USA) 2011 |
|---|
| BLUEGRASS CAT (USA) 2003 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| SHE′S A WINNER (USA) 1996 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| GET LUCKY (USA) 1988 | MR. PROSPECTOR (USA) 1970 | ||
| DANCE NUMBER (USA) 1979 |
| THEREGOESMSAMERICA (USA) 2007 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| BRONZE ROUTE (USA) 2001 | MUD ROUTE (USA) 1994 | STRAWBERRY ROAD (AUS) 1979 | |
| OUR SUZETTE (USA) 1986 | |||
| GOLDEN JEWEL BOX (USA) 1989 | SLEW O′ GOLD (USA) 1980 | ||
| MISS STORM BIRD (USA) 1984 |