
Individual Details
Pedigree

| Registration Number | 0033176 | Horse Name | NEULPUREUN CHUKJE (KOR) 2013 |
|---|
| CIELO GOLD (USA) 2003 | CONQUISTADOR CIELO (USA) 1979 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| K D PRINCESS (USA) 1971 | BOLD COMMANDER (USA) 1960 | ||
| TAMMY′S TURN (USA) 1965 | |||
| PRIVATE LIGHT (USA) 1990 | PRIVATE ACCOUNT (USA) 1976 | DAMASCUS (USA) 1964 | |
| NUMBERED ACCOUNT (USA) 1969 | |||
| ILLUMINATING (USA) 1982 | MAJESTIC LIGHT (USA) 1973 | ||
| PLEASANT FLIGHT (USA) 1969 |
| OCELOT (GB) 2000 | CATRAIL (USA) 1990 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| TOUGH AS NAILS (USA) 1984 | MAJESTIC LIGHT (USA) 1973 | ||
| HARDLINER (USA) 1974 | |||
| LOVE OF SILVER (USA) 1990 | ARCTIC TERN (USA) 1973 | SEA-BIRD (FR) 1962 | |
| BUBBLING BEAUTY (USA) 1961 | |||
| SILVER CLOVER () 1981 | SECRETARIAT (USA) 1970 | ||
| CLOVER LANE () 1967 |