
Individual Details
Pedigree

| Registration Number | 0033497 | Horse Name | STAR STORM (KOR) 2013 |
|---|
| ETERNAL CHAMPION (USA) 2002 | NOT FOR LOVE (USA) 1990 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| DANCE NUMBER (USA) 1979 | NORTHERN DANCER (CAN) 1961 | ||
| NUMBERED ACCOUNT (USA) 1969 | |||
| VIVIAN′S MERCEDES (USA) 1992 | BROAD BRUSH (USA) 1983 | ACK ACK (USA) 1966 | |
| HAY PATCHER (USA) 1973 | |||
| ARTFUL GIRL () 1979 | BIG BURN (USA) 1970 | ||
| ARTFUL QUEEN (USA) 1972 |
| STORM FOR LUCKY (JPN) 2005 | MEJIRO RYAN (JPN) 1987 | AMBER SHADAI (JPN) 1977 | NORTHERN TASTE (CAN) 1971 |
|---|---|---|---|
| CLEAR AMBER (USA) 1967 | |||
| MEJIRO CHASER (JPN) 1977 | MEJIRO SAMMAN (JPN) 1963 | ||
| CHERYL (FR) 1971 | |||
| DARK MOON (JPN) 1991 | REAL SHADAI (USA) 1979 | ROBERTO (USA) 1969 | |
| DESERT VIXEN (USA) 1970 | |||
| NO SECRET (JPN) 1985 | PARTHOLON (IRE) 1960 | ||
| HORSEMEN TESCO () 1976 |