
Individual Details
Pedigree

| Registration Number | 0033701 | Horse Name | WELL MADE (KOR) 2013 |
|---|
| OFFICER (USA) 1999 | BERTRANDO (USA) 1989 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| BOLD CAPTIVE (USA) 1971 | |||
| GENTLE HANDS (USA) 1979 | BUFFALO LARK (USA) 1970 | ||
| THREE RED BELLS (USA) 1969 | |||
| ST. HELENS SHADOW (USA) 1993 | SEPTIEME CIEL (USA) 1987 | SEATTLE SLEW (USA) 1974 | |
| MAXIMOVA (FR) 1980 | |||
| LITTLE BAR FLY (USA) 1985 | RAISE A MAN (USA) 1977 | ||
| SPLENDID ACK ACK (USA) 1974 |
| IN THE LEA (USA) 1998 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 |
|---|---|---|---|
| BLUE MOON (USA) 1948 | |||
| SUSPICIOUS NATIVE (USA) 1972 | RAISE A NATIVE (USA) 1961 | ||
| BE SUSPICIOUS (USA) 1963 | |||
| DARING DOONE (GB) 1983 | DARING MARCH (GB) 1974 | DERRING-DO (GB) 1961 | |
| MARCH SPRAY (GB) 1958 | |||
| DOOGALI (GB) 1974 | DOON (GB) 1965 | ||
| ROGALI (USA) 1967 |