
Individual Details
Pedigree

| Registration Number | 0033838 | Horse Name | (KOR) 2013 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| GO BALLA (USA) 1999 | SANDRIGO (USA) 1992 | HOUSTON (USA) 1986 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| SMART ANGLE (USA) 1977 | |||
| CASSOCK OF PEARLS () 1982 | CZARAVICH (USA) 1976 | ||
| PRECOCIOUS LASS () 1976 | |||
| BALLA BALLA (USA) 1991 | BOLGER (USA) 1976 | DAMASCUS (USA) 1964 | |
| DANCEALOT (USA) 1971 | |||
| MRS. WHEAT () 1985 | DIMAGGIO (USA) 1972 | ||
| PROFESSORA () 1977 |