
Individual Details
Pedigree

| Registration Number | 0034224 | Horse Name | TIMELESS (KOR) 2013 |
|---|
| SUNDAY WELL (JPN) 1992 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| WISHING WELL (USA) 1975 | UNDERSTANDING (USA) 1963 | ||
| MOUNTAIN FLOWER (USA) 1964 | |||
| UMENO SILVER (JPN) 1979 | SILVER SHARK (IRE) 1963 | BUISSON ARDENT (FR) 1953 | |
| PALSAKA (IRE) 1954 | |||
| STRONG BABY (JPN) 1969 | SEDAN (FR) 1955 | ||
| MARIANNA () 1957 |
| TIMELESS BELLE (AUS) 2000 | GILDED TIME (USA) 1990 | TIMELESS MOMENT (USA) 1970 | DAMASCUS (USA) 1964 |
|---|---|---|---|
| HOUR OF PARTING (USA) 1963 | |||
| GILDED LILLY (USA) 1979 | WHAT A PLEASURE (USA) 1965 | ||
| LUQUILLO (USA) 1961 | |||
| TENNESSEE BELLE (NZ) 1992 | TIGHTS (USA) 1981 | NIJINSKY (CAN) 1967 | |
| DANCEALOT (USA) 1971 | |||
| SENTIMENTAL BELLE (NZ) 1982 | BALMERINO (NZ) 1972 | ||
| STELLAR BELLE (NZ) 1963 |