
Individual Details
Pedigree

| Registration Number | 0034919 | Horse Name | ALWAYSREDONSUNDAY (USA) 2010 |
|---|
| ANY GIVEN SATURDAY (USA) 2004 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| WEEKEND IN INDY (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| WHOW (USA) 1985 | SPECTACULAR BID (USA) 1976 | ||
| HOOPLAH (USA) 1965 |
| MADAME RED (USA) 1998 | FOREST WILDCAT (USA) 1991 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| VICTORIA BEAUTY (USA) 1972 | BOLD NATIVE (USA) 1965 | ||
| ABIFAITH (USA) 1964 | |||
| SIRLASS (USA) 1982 | SIRLAD (IRE) 1974 | BOLD LAD (USA) 1962 | |
| SORAGNA (ITY) 1965 | |||
| TORT LASS (CAN) 1974 | GREY EAGLE (USA) 1957 | ||
| ADJUDICATE MISS (USA) 1967 |