
Individual Details
Pedigree

| Registration Number | 0034927 | Horse Name | TAEGEUK QUEEN (KOR) 2014 |
|---|
| INGRANDIRE (JPN) 1999 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| NAVAJO PRINCESS (USA) 1974 | |||
| FAIR OF THE FURZE (GB) 1982 | ELA MANA MOU (IRE) 1976 | ||
| AUTOCRATIC (IRE) 1974 | |||
| MARILYN MOMOKO (JPN) 1986 | REAL SHADAI (USA) 1979 | ROBERTO (USA) 1969 | |
| DESERT VIXEN (USA) 1970 | |||
| PEACH CLEAR (JPN) 1979 | NORTHERN TASTE (CAN) 1971 | ||
| SHADAI CLEAR (JPN) 1972 |
| SEE THE STAR (KOR) 2008 | NIHON PILLOW NEIL (JPN) 1997 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 |
|---|---|---|---|
| WISHING WELL (USA) 1975 | |||
| MILL CURRENT (USA) 1992 | LITTLE CURRENT (USA) 1971 | ||
| MARSTON′S MILL (USA) 1975 | |||
| HARUGASUMI (JPN) 1996 | YAMANIN ZEPHYR (JPN) 1988 | NIHON PILLOW WINNER (JPN) 1980 | |
| YAMANIN POLICY (JPN) 1981 | |||
| KAZUMI HARUKOMA (JPN) 1984 | MARUZENSKY (JPN) 1974 | ||
| SENSHU TAKARA (JPN) 1976 |