
Individual Details
Pedigree

| Registration Number | 0034931 | Horse Name | (KOR) 2014 |
|---|
| ASAKUSA KINGS (JPN) 2004 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| NAVAJO PRINCESS (USA) 1974 | |||
| FAIR OF THE FURZE (GB) 1982 | ELA MANA MOU (IRE) 1976 | ||
| AUTOCRATIC (IRE) 1974 | |||
| CROUPIER STAR (JPN) 1996 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | |
| WISHING WELL (USA) 1975 | |||
| CROUPIER LADY (USA) 1983 | WHAT LUCK (USA) 1967 | ||
| QUESTION D′ARGENT (CAN) 1977 |
| PELLATFINET (JPN) 2008 | INCLUDE (USA) 1997 | BROAD BRUSH (USA) 1983 | ACK ACK (USA) 1966 |
|---|---|---|---|
| HAY PATCHER (USA) 1973 | |||
| ILLERIA (CAN) 1987 | STOP THE MUSIC (USA) 1970 | ||
| BALDSKI′S HOLIDAY (USA) 1981 | |||
| KIDS TODAY (USA) 1999 | SIPHON (BRZ) 1991 | ITAJARA (BRZ) 1983 | |
| EBREA (BRZ) 1979 | |||
| SMOKE ALERT () 1993 | CARSON CITY (USA) 1987 | ||
| FIRE ALARM () 1988 |