
Individual Details
Pedigree

| Registration Number | 0035121 | Horse Name | (KOR) 2014 |
|---|
| DELAGO BROM (AUS) 1999 | ENCOSTA DE LAGO (AUS) 1993 | FAIRY KING (USA) 1982 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FAIRY BRIDGE (USA) 1975 | |||
| SHOAL CREEK (AUS) 1988 | STAR WAY (GB) 1977 | ||
| ROLLS (USA) 1984 | |||
| BROMPTON CROSS (AUS) 1990 | EL QAHIRA (NZ) 1982 | SIR TRISTRAM (IRE) 1971 | |
| PHEROZ JEWEL (NZ) 1970 | |||
| REIKO (NZ) 1981 | SIR GODFREY (FR) 1975 | ||
| ELOISEL (NZ) 1973 |
| SPEED FOX (KOR) 2006 | FORTITUDE (USA) 1993 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 |
|---|---|---|---|
| QUICK CURE (USA) 1971 | |||
| OUTLASTING (USA) 1988 | SEATTLE SLEW (USA) 1974 | ||
| OUTSTANDINGLY (USA) 1982 | |||
| HIGH FASHION BOOT (USA) 1999 | STORM BOOT (USA) 1989 | STORM CAT (USA) 1983 | |
| ALIATA (USA) 1983 | |||
| ZIGGYS STEPPER (USA) 1989 | ZIGGY′S BOY (USA) 1982 | ||
| HONEST STEP () 1981 |