
Individual Details
Pedigree

| Registration Number | 0035236 | Horse Name | FULL LUCKY (KOR) 2014 |
|---|
| INGRANDIRE (JPN) 1999 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| NAVAJO PRINCESS (USA) 1974 | |||
| FAIR OF THE FURZE (GB) 1982 | ELA MANA MOU (IRE) 1976 | ||
| AUTOCRATIC (IRE) 1974 | |||
| MARILYN MOMOKO (JPN) 1986 | REAL SHADAI (USA) 1979 | ROBERTO (USA) 1969 | |
| DESERT VIXEN (USA) 1970 | |||
| PEACH CLEAR (JPN) 1979 | NORTHERN TASTE (CAN) 1971 | ||
| SHADAI CLEAR (JPN) 1972 |
| HAENGUN DEUMPPUK (KOR) 2003 | GLIDE (USA) 1986 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| PALAIS GLIDE (USA) 1982 | NORTHERN DANCER (CAN) 1961 | ||
| FORLENE (IRE) 1977 | |||
| SNEAKIN′ OUT (USA) 1994 | GOLD MERIDIAN (USA) 1982 | SEATTLE SLEW (USA) 1974 | |
| QUEEN LOUIE (USA) 1968 | |||
| PERJA′S DATE (USA) 1976 | LORD DATE (USA) 1961 | ||
| PERJA () 1963 |