
Individual Details
Pedigree

| Registration Number | 0035270 | Horse Name | (KOR) 2014 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| SECRET POLISH (AUS) 1999 | SECRET SAVINGS (USA) 1991 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| CON GAME (USA) 1974 | |||
| JURISDICTIONAL (USA) 1986 | DAMASCUS (USA) 1964 | ||
| RESOLVER (USA) 1974 | |||
| PLENTY OF POLISH (AUS) 1976 | BOYSIE BOY (GB) 1965 | KING′S TROOP (GB) 1957 | |
| RISING HOPE (GB) 1951 | |||
| BRASS PLATE (AUS) 1968 | CROFT WHAT′S WANTED (GB) 1963 | ||
| FAIR JULIE (IRE) 1965 |