
Individual Details
Pedigree

| Registration Number | 0035366 | Horse Name | GASOK TRIPLE (KOR) 2014 |
|---|
| FOREST CAMP (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| MINT COPY (CAN) 1970 | BUNTY′S FLIGHT (CAN) 1953 | ||
| SHAKNEY (USA) 1964 | |||
| LA PAZ (USA) 1988 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 | |
| BLUE MOON (USA) 1948 | |||
| CLASSY CRAFT (USA) 1979 | CRAFTY DRONE (USA) 1972 | ||
| CLASSY STAMP () 1968 |
| CHEONMACHONG (KOR) 1998 | LOST MOUNTAIN (USA) 1988 | COX′S RIDGE (USA) 1974 | BEST TURN (USA) 1966 |
|---|---|---|---|
| OUR MARTHA (USA) 1961 | |||
| SPACE ANGEL (USA) 1980 | TO THE QUICK (USA) 1974 | ||
| NECIE′S PRIDE (USA) 1972 | |||
| A FRENCH BOUQUET (USA) 1991 | SEARCH FOR GOLD (USA) 1969 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| BONNE ENFANT (USA) 1974 | DECK HAND (USA) 1963 | ||
| SPACE ODYSSEY (USA) 1969 |