
Individual Details
Pedigree

| Registration Number | 0035599 | Horse Name | (KOR) 2014 |
|---|
| SHARP HUMOR (USA) 2003 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| BELLONA (USA) 1994 | HANSEL (USA) 1988 | WOODMAN (USA) 1983 | |
| COUNT ON BONNIE (USA) 1981 | |||
| BASOOF (USA) 1983 | BELIEVE IT (USA) 1975 | ||
| CONTINUAL (USA) 1976 |
| ALBAIDAA (USA) 2007 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| ISHTAK (GB) 1999 | NASHWAN (USA) 1986 | BLUSHING GROOM (FR) 1974 | |
| HEIGHT OF FASHION (FR) 1979 | |||
| COLORSNAP (GB) 1987 | SHIRLEY HEIGHTS (GB) 1975 | ||
| REPROCOLOR (GB) 1976 |