
Individual Details
Pedigree

| Registration Number | 0035609 | Horse Name | SACHEON DAESEONG (KOR) 2014 |
|---|
| CHAPEL ROYAL (USA) 2001 | MONTBROOK (USA) 1990 | BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 |
|---|---|---|---|
| STEPPING HIGH (USA) 1969 | |||
| SECRET PAPERS (USA) 1982 | JET DIPLOMACY (USA) 1975 | ||
| ATTACHE CASE (USA) 1970 | |||
| CUT CLASS LEANNE (USA) 1990 | CUTLASS (USA) 1970 | DAMASCUS (USA) 1964 | |
| APHONIA (USA) 1962 | |||
| SILK LILLY (USA) 1976 | NEVER BEND (USA) 1960 | ||
| CIBOULETTE (CAN) 1961 |
| ARIDDAUN (KOR) 2006 | REFUSE TO BEND (IRE) 2000 | SADLER′S WELLS (USA) 1981 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FAIRY BRIDGE (USA) 1975 | |||
| MARKET SLIDE (USA) 1991 | GULCH (USA) 1984 | ||
| GRENZEN (USA) 1975 | |||
| STIGLITZ (AUS) 2000 | DESERT PRINCE (IRE) 1995 | GREEN DESERT (USA) 1983 | |
| FLYING FAIRY (GB) 1983 | |||
| MYRA′S BEST (IRE) 1980 | PAMPAPAUL (IRE) 1974 | ||
| MATCHER (CAN) 1966 |