
Individual Details
Pedigree

| Registration Number | 0035749 | Horse Name | DOUBLE A (KOR) 2014 |
|---|
| AFLEET AGAIN (USA) 2007 | AFLEET ALEX (USA) 2002 | NORTHERN AFLEET (USA) 1993 | AFLEET (CAN) 1984 |
|---|---|---|---|
| NURYETTE (USA) 1986 | |||
| MAGGY HAWK (USA) 1994 | HAWKSTER (USA) 1986 | ||
| QUALIQUE (USA) 1981 | |||
| LUCKY AGAIN (USA) 1996 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | |
| BUSHEL-N-PECK (USA) 1958 | |||
| COUNTESS JIG (USA) 1980 | JIG TIME (USA) 1965 | ||
| EXTRA ALARM (USA) 1973 |
| BLISSFUL KISS (USA) 1999 | KISSIN KRIS (USA) 1990 | KRIS S. (USA) 1977 | ROBERTO (USA) 1969 |
|---|---|---|---|
| SHARP QUEEN (USA) 1965 | |||
| TOES FORWARD (USA) 1976 | YOUR ALIBHAI (USA) 1958 | ||
| TOE DANCER (USA) 1969 | |||
| BLISSFUL UNION (USA) 1987 | JOHN′S CHOICE (USA) 1980 | FRIEND′S CHOICE (USA) 1966 | |
| DUC′S TINA (USA) 1967 | |||
| ALTA′S LADY (USA) 1976 | TRAFFIC MARK (USA) 1966 | ||
| TIA GO GO () 1965 |